V-hold Machinery - Woodworking Machinery Manufacturer Focusing on Solid Wood Machinery that to be the excellence brand !
16A series four-sided planer is mainly used for solid wood, fibreboard and other furniture small cutting four-sided polishing or simple linear processing, such as: solid wood picture frame, Roman column, kick line and so on.
Product features:
1.Full range of products standard frequency conversion feeding system,
feeding 6-36 m / min;
2.Standard short material device;
3.High precision spindle, rotational speed 6200r/min (optional higher speed);
4.Independent motor start, according to customer actual processing needs,
separate opening and closing spindle (optional with different configuration
of motor power);
5.Weight-resistant cutting gearbox. 6. Equipped with 3 positions emergency
stop device, install open door cover power off and feed port limit
high limit switch.
Wood sample of processed products
![]() | ![]() | ![]() |
Machine function
![]() | ![]() | ![]() |
Take the initiative to feed the next wheel, the cylinder provides idler pressure, wet and dry materials can be fed smoothly. | Each cutter shaft is assembled and tested under air-conditioned enviroment and is supported by SKF bearing.The stable-worked shaft guarantees the surface smoothness of finished products. | Efficient dust removal, the new suction structure can better absorb sawdust. It minimizes the indentation on the surface of the finished product and effectively controls the noise. |
![]() | ![]() | ![]() |
A withdrawal switch and an emergency stop switch are added at the back of the machine tool to facilitate operation and adjustment. | Feed frequency converter digital display, easy to operate, reduce, energy saving, reduce mechanical transmission wear. | The panels on both sides of the rear lower shaft can move freely, and it is very convenient for all kinds of tools to be replaced. |
Machine specification
Model | VH-M616A | |
Machine parameters | Working width(mm) | 25~160 |
Working thickness(mm) | 8~120 | |
In-feed-table length(mm) | 1500 | |
Feeding speed(m/min) | 6~36 | |
Spindle diameter(mm) | φ40 | |
Spindle revolution speed(r/min) | 6200 | |
Air pressure(Mpa) | 0.6 | |
Motor power(kw) | 1st Bottom spindle | 4kw/5.5HP |
Right vertical spindle | 4kw/5.5HP | |
Left vertical spindle | 5.5kw/7.5HP | |
1st Top spindle | 5.5kw/7.5HP | |
2nd Top spindle | 4kw/5.5HP | |
2nd Bottom spindle | 4kw/5.5HP | |
Top spindle lifting | 0.55kw/0.75HP | |
Feeding beam lifting | 0.75kw/1HP | |
Feeding motor | 4kw/5.5HP | |
Total power | 31.55kw/40.8HP | |
Spindle diameter(mm) | 1st Bottom spindle | φ125 |
Right vertical spindle | φ125~φ160 | |
Left vertical spindle | φ125~φ160 | |
1st Top spindle | φ125~φ160 | |
2nd Top spindle | φ125~φ160 | |
2nd Bottom spindle | φ125~φ160 | |
Remar | Feeding wheel diamter(mm) | φ140 |
Dust outlet diameter(mm) | φ140 | |
Overall dimensions(mm) | L3750*W1550*H1720 | |
Weight(kg) | 3700 | |
Air volume | / |
Machine structure
![]() | ||
The internal structure is precise and orderly. | Concise operation panel | Rise and fall of cylindrical column |
![]() | ![]() | ![]() |
Double lubrication system | Safety protection of feed limit for front worktable | Double explosion-proof lighting system |
Copyright © 2020 V-hold Woodworking Machinery Manufacturing Co., Ltd. | All Rights Reserved Sitemap